As I mentioned earlier this week, munching on “mini-meals” throughout the day is a great way to stay hunger-free and keep your metabolism revved up. We already looked at a list of 100-calorie veggies, so let’s see how many fruits we could eat to add up to our 100 calorie mini-meal. I think you may be surprised… I sure was!
When it comes to grabbing a snack, how will you spend your 100 calories? 1/3 a Snickers bar… or 100 blackberries?!

Don’t see your favorite fruit? Check this list below…
| Fruit | Amount = 100 calories |
| apples | 1 large |
| apricots | 6 medium |
| bananas | 1 medium |
| blackberries | 100 berries (1 ½ cups) |
| blueberries | 125 berries (1 ¼ cups) |
| cantaloupe | 2 cups, diced |
| cherries | 20 |
| clementines | 3 medium |
| cranberries (raw) | 2 1/4 cups |
| grapes (red or green) | 30 |
| grapefruit | 1 ¼ medium |
| honeydew | 1 3/4 cups, diced |
| kiwi | 2 whole |
| mango | 1 cup, sliced |
| nectarine | 1 ½ medium |
| orange | 2 small or 1 large |
| papaya | 2 cups, cubed |
| peach | 2 ½ medium |
| pear | 1 medium |
| plum | 3 medium |
| pineapple | 1 ¼ cups |
| pomegranate | 1/2 whole |
| raspberries | 100 berries (1 ½ cups) |
| strawberries | 25 medium |
| tangerine | 2 medium |
| watermelon | 2 cups, diced |

Leave a Reply